Assets
The table below sets out capacity details in relation to our operating power plants and plants under construction. For information on desalination, heat and steam capacity please see the full asset table (PDF, 35 KB, opens in a new window).
| Location | Fuel |
Gross capacity power MW |
IPR Owner- ship |
Net capacity power MW | |
|---|---|---|---|---|---|
| Assets in operation | |||||
| North America | |||||
| Hartwell | Georgia | Gas | 318 | 50% | 159 |
| Calumet | Illinois | Gas | 303 | 100% | 303 |
| Bellingham | Massachusetts | Gas | 539 | 100% | 539 |
| Blackstone | Massachusetts | Gas | 488 | 100% | 488 |
| Milford | Massachusetts | Gas | 160 | 100% | 160 |
| Troy | Ohio | Gas/Oil | 616 | 100% | 616 |
| Armstrong | Pennsylvania | Gas/Oil | 625 | 100% | 625 |
| Coleto Creek | Texas | Coal | 667 | 100% | 667 |
| Hays | Texas | Gas | 913 | 100% | 913 |
| Midlothian | Texas | Gas | 1,423 | 100% | 1,423 |
| Oyster Creek | Texas | Gas | 440 | 50% | 220 |
| Pleasants | West Virginia | Gas/Oil | 313 | 100% | 313 |
| EcoEléctrica | Puerto Rico | LNG | 548 | 35% | 192 |
| North America total in operation | 7,353 | 6,618 | |||
| Europe | |||||
| International Power Opatovice1 | Czech Republic | Coal/Gas | 585 | 100% | 585 |
| IPR European Wind Portfolio | Europe | Wind | 1,177 | 100% | 1,177 |
| ISAB | Italy | Gas | 562 | 34% | 193 |
| Tejo Energia (Pego) | Portugal | Coal | 628 | 50% | 314 |
| Turbogas | Portugal | Gas | 1,008 | 100% | 1,008 |
| Spanish Hydro | Spain | Hydro/Solar | 88 | 67% | 58 |
| Uni-Mar (Marmara) | Turkey | Gas | 488 | 33% | 162 |
| Deeside | UK | Gas | 500 | 75% | 375 |
| Derwent | UK | Gas | 214 | 23% | 49 |
| Indian Queens | UK | Oil | 140 | 75% | 105 |
| First Hydro | UK | Pumped Storage | 2,088 | 75% | 1,566 |
| Rugeley | UK | Coal | 1,050 | 75% | 788 |
| Saltend | UK | Gas | 1,200 | 75% | 900 |
| Europe total in operation | 9,728 | 7,280 | |||
| Middle East | |||||
| Hidd | Bahrain | Gas | 1,006 | 40% | 402 |
| Al Kamil | Oman | Gas | 276 | 65% | 180 |
| Tihama | Saudi Arabia | Gas | 1,076 | 60% | 646 |
| Ras Laffan B | Qatar | Gas | 1,055 | 40% | 422 |
| Shuweihat S1 | UAE | Gas | 1,572 | 20% | 314 |
| Umm Al Nar | UAE | Gas | 2,450 | 20% | 490 |
| Middle East total in operation | 7,435 | 2,454 | |||
| Australia | |||||
| Canunda | South Australia | Wind | 46 | 100% | 46 |
| Pelican Point | South Australia | Gas | 487 | 100% | 487 |
| Synergen | South Australia | Gas/distillate | 371 | 100% | 371 |
| Hazelwood | Victoria | Coal | 1,675 | 92% | 1,541 |
| Loy Yang B | Victoria | Coal | 1,026 | 70% | 718 |
| Kwinana | Western Australia | Gas | 118 | 49% | 58 |
| Australia total in operation | 3,723 | 3,221 | |||
| Asia | |||||
| Paiton2 | Indonesia | Coal | 1,365 | 31% | 423 |
| HUBCO | Pakistan | Oil | 1,290 | 17% | 219 |
| KAPCO | Pakistan | Gas/Oil | 1,600 | 36% | 576 |
| Uch | Pakistan | Gas/Oil | 572 | 71% | 406 |
| TNP (Pluak Daeng) | Thailand | Gas | 143 | 100% | 143 |
| Asia total in operation | 4,970 | 1,767 | |||
| TOTAL in operation around the world | 33,209 | 21,340 | |||
| Assets under construction | |||||
| IPR European Wind Portfolio | Europe | Wind | 32 | 100%3 | 25 |
| Elecgas | Portugal | Gas | 830 | 50% | 415 |
| T-Power | Belgium | Gas | 420 | 33% | 140 |
| Fujairah F2 | UAE | Gas | 2,000 | 20% | 400 |
| TOTAL under construction around the world | 3,282 | 980 | |||
1 Gross capacity amount shown for International Power
Opatovice represents the actual net interest owned directly or
indirectly by International Power Opatovice.
2 In addition to the above holding, in June 2007,
International Power also acquired the rights to additional returns
from Paiton equivalent to a further 9.2% of Paiton's earnings and
cash distributions.
3International Power has a 75% interest in a 30MW wind
farm, located in Southern Italy.
Note: Gross MW's are defined as maximum electrical output that can be produced at reference site conditions.



