Share Information
UK Share Price
![]() |
![]() |
![]() |
![]() |
| Currency: GBp - Code: IPR.L Date: 06/01/2009 | |||
|---|---|---|---|
| Last Price | 274.75 | Bid | 274.75 |
| Change | 9.00 | Ask | 275.00 |
| Time Last | 16:50 | ||
| Day High | 275.00 | ||
| Day Low | 262.25 | ||
| Day Open | 264.75 | Year High | 480.50 |
| Day Volume | 9,159,252 | Year Low | 179.30 |
| Market Capitalisation | £3966 million | ||
![]() |
(disclaimer) | |







